Daftar Program Studi UGM Dan Akreditasi Terbaru 2019
Daftar Program Studi UGM Dan Akreditasi Terbaru adalah hal yang harus kamu perhatikan ketika memilih kuliah di kampus Universitas Gadjah Mada.
Terdapat 66 program studi UGM untuk program sarjana, 23 program studi untuk program Diploma III, 5 program studi untuk program Diploma IV, 83 program studi untuk program Pascasarjana, dan 45 program studi untuk program pendidikan Doktor. Kesemua program studi ini telah memiliki akreditasi yang sangat baik dari BAN-PT.
Akreditasi adalah bentuk pengakuan dari pemerintah melalui Badan Akreditasi Nasional Perguruan Tinggi (BAN-PT), sesuai dengan kriteria-kriteria penilaian yang telah ditentukan. Peringkat terendah suatu akreditasi baik institusi maupun untuk program studi D3, S1, S2, S3, Profesi, dan Spesialis adalah C, mengenah dengan peringkat B, dan tertinggi ada di peringkat A.
Perolehan status akreditasi masing-masing program studi UGM pada Program Sarjana (S1), Diploma (D3), Pascasarjana (S2), secara lengkap disajikan pada tabel daftar program studi UGM dan akreditasi terbaru berikut ini.
Terdapat 66 program studi UGM untuk program sarjana, 23 program studi untuk program Diploma III, 5 program studi untuk program Diploma IV, 83 program studi untuk program Pascasarjana, dan 45 program studi untuk program pendidikan Doktor. Kesemua program studi ini telah memiliki akreditasi yang sangat baik dari BAN-PT.
Akreditasi adalah bentuk pengakuan dari pemerintah melalui Badan Akreditasi Nasional Perguruan Tinggi (BAN-PT), sesuai dengan kriteria-kriteria penilaian yang telah ditentukan. Peringkat terendah suatu akreditasi baik institusi maupun untuk program studi D3, S1, S2, S3, Profesi, dan Spesialis adalah C, mengenah dengan peringkat B, dan tertinggi ada di peringkat A.
Perolehan status akreditasi masing-masing program studi UGM pada Program Sarjana (S1), Diploma (D3), Pascasarjana (S2), secara lengkap disajikan pada tabel daftar program studi UGM dan akreditasi terbaru berikut ini.
Daftar Program Studi S1 UGM dan Akreditasi Terbaru
No | Daftar Program Studi S1 UGM | Akreditasi Prodi UGM | Nomor SK Akreditasi | Berlaku Sampai |
---|---|---|---|---|
1 | Akuntansi | A | 2517/SK/BAN-PT/Akred/S/VII/2019 | 23/07/2024 |
2 | Ekonomi Pertanian Dan Agribisnis | A | 2231/SK/BAN-PT/Akred/S/VII/2019 | 09/07/2024 |
3 | Agronomi | A | 2236/SK/BAN-PT/Akred/S/VII/2019 | 09/07/2024 |
4 | Geografi Lingkungan | A | 2230/SK/BAN-PT/Akred/S/VII/2019 | 09/07/2024 |
5 | Teknik Pertanian | A | 246/SK/BAN-PT/Akred/S/III/2019 | 05/03/2024 |
6 | Teknologi Pangan Dan Hasil Pertanian | A | 493/SK/BAN-PT/Akred/S/III/2019 | 26/03/2024 |
7 | Teknologi Industri Pertanian | A | 674/SK/BAN-PT/Akred/S/IV/2019 | 09/04/2024 |
8 | Mikrobiologi Pertanian | A | 690/SK/BAN-PT/Akred/S/IV/2019 | 09/04/2024 |
9 | Matematika | A | 673/SK/BAN-PT/Akred/S/IV/2019 | 09/04/2024 |
10 | Statistika | A | 926/SK/BAN-PT/Akred/S/IV/2019 | 16/04/2024 |
11 | Geofisika | A | 1033/SK/BAN-PT/Akred/S/IV/2019 | 23/04/2024 |
12 | Ilmu Dan Industri Peternakan | A | 1216/SK/BAN-PT/Akred/S/IV/2019 | 30/04/2024 |
13 | Fisika | A | 1226/SK/BAN-PT/Akred/S/IV/2019 | 30/04/2024 |
14 | Sosiologi | A | 1457/SK/BAN-PT/Akred/S/V/2019 | 08/05/2024 |
15 | Ilmu Komputer | A | 1777/SK/BAN-PT/Akred/S/V/2019 | 28/05/2024 |
16 | Manajemen Sumberdaya Akuatik | A | 1929/SK/BAN-PT/Akred/S/VI/2019 | 12/06/2024 |
17 | Ilmu Ekonomi | A | 2022/SK/BAN-PT/Akred/S/VI/2019 | 25/06/2024 |
18 | Kartografi Dan Penginderaan Jauh | A | 2946/SK/BAN-PT/Akred/S/VIII/2019 | 07/08/2024 |
19 | Manajemen | A | 3164/SK/BAN-PT/Akred/S/VIII/2019 | 21/08/2024 |
20 | Kehutanan | A | 3397/SK/BAN-PT/Akred/S/IX/2019 | 04/09/2024 |
21 | Sastra Jepang | A | 3404/SK/BAN-PT/Akred/S/IX/2019 | 10/09/2024 |
22 | Teknik Industri | A | 867/SK/BAN-PT/Akred/S/III/2018 | 27/03/2023 |
23 | Teknik Kimia | A | 985/SK/BAN-PT/Akred/S/IV/2018 | 10/04/2023 |
24 | Teknik Geologi | A | 1069/SK/BAN-PT/Akred/S/IV/2018 | 17/04/2023 |
25 | Perencanaan Wilayah Dan Kota | A | 1179/SK/BAN-PT/Akred/S/V/2018 | 02/05/2023 |
26 | Teknik Sipil | A | 1180/SK/BAN-PT/Akred/S/V/2018 | 02/05/2023 |
27 | Pariwisata | A | 1262/SK/BAN-PT/Akred/S/V/2018 | 08/05/2023 |
28 | Teknik Geodesi | A | 1420/SK/BAN-PT/Akred/S/V/2018 | 30/05/2023 |
29 | Teknik Elektro | A | 1532/SK/BAN-PT/Akred/S/VI/2018 | 06/06/2023 |
30 | Teknologi Informasi | A | 1657/SK/BAN-PT/Akred/S/VII/2018 | 02/07/2023 |
31 | Elektronika Dan Instrumentasi | A | 1776/SK/BAN-PT/Akred/S/VII/2018 | 17/07/2023 |
32 | Teknik Fisika | A | 1983/SK/BAN-PT/Akred/S/VII/2018 | 24/07/2023 |
33 | Teknik Mesin | A | 1884/SK/BAN-PT/Akred/S/VII/2018 | 24/07/2023 |
34 | Arsitektur | A | 2145/SK/BAN-PT/Akred/S/VIII/2018 | 07/08/2023 |
35 | Bahasa Dan Kebudayaan Korea | A | 2200/SK/BAN-PT/Akred/S/VIII/2018 | 15/08/2023 |
36 | Teknik Nuklir | A | 2772/SK/BAN-PT/Akred/S/X/2018 | 09/10/2023 |
37 | Arkeologi | A | 4488/SK/BAN-PT/Akred/S/XI/2017 | 28/11/2022 |
38 | Sastra Perancis | A | 4943/SK/BAN-PT/Akred/S/XII/2017 | 27/12/2022 |
39 | Penyuluhan Dan Komunikasi Pertanian | A | 0410/SK/BAN-PT/Akred/S/IV/2016 | 09/04/2021 |
40 | Kedokteran Hewan | A | 0057/SK/BAN-PT/Akred/PSPKH/I/2016 | 29/01/2021 |
41 | Sastra Inggris | A | 004/SK/BAN-PT/Akred/S/I/2015 | 09/01/2020 |
42 | Pembangunan Sosial Dan Kesejahteraan | A | 004/SK/BAN-PT/Akred/S/I/2015 | 09/01/2020 |
43 | Kimia | A | 004/SK/BAN-PT/Akred/S/I/2015 | 09/01/2020 |
44 | Ilmu Komunikasi | A | 004/SK/BAN-PT/Akred/S/I/2015 | 09/01/2020 |
45 | Teknologi Hasil Perikanan | A | 013/SK/BAN-PT/Akred/S/I/2015 | 16/01/2020 |
46 | Pembangunan Wilayah | A | 032/SK/BAN-PT/Akred/S/I/2015 | 31/01/2020 |
47 | Ilmu Tanah | A | 027/SK/BAN-PT/Akred/S/I/2015 | 24/01/2020 |
48 | Biologi | A | 027/SK/BAN-PT/Akred/S/I/2015 | 24/01/2020 |
49 | Sastra Indonesia | A | 089/SK/BAN-PT/Akred/S/III/2015 | 14/03/2020 |
50 | Budidaya Perikanan | A | 089/SK/BAN-PT/Akred/S/III/2015 | 14/03/2020 |
51 | Ilmu Filsafat | A | 144/SK/BAN-PT/Akred/S/IV/2015 | 06/04/2020 |
52 | Ilmu Keperawatan Gigi | B | 773/SK/BAN-PT/Akred/S/VII/2015 | 10/07/2020 |
53 | Manajemen Dan Kebijakan Publik | A | 1011/SK/BAN-PT/Akred/S/IX/2015 | 19/09/2020 |
54 | Psikologi | A | 1167/SK/BAN-PT/Akred/S/XI/2015 | 28/11/2020 |
55 | Politik Dan Pemerintahan | A | 1081/SK/BAN-PT/Akred/S/VII/2016 | 19/12/2020 |
56 | Ilmu Hukum | A | 383/SK/BAN-PT/Akred/S/IX/2014 | 26/09/2019 |
57 | Antropologi Budaya | A | 454/SK/BAN-PT/Akred/S/XI/2014 | 20/11/2019 |
58 | Ilmu Sejarah | A | 437/SK/BAN-PT/Akred/S/XI/2014 | 01/11/2019 |
59 | Sastra Arab | A | 451/SK/BAN-PT/Akred/S/XI/2014 | 14/11/2019 |
60 | Farmasi | A | 462/SK/BAN-PT/Akred/S/XII/2014 | 07/12/2019 |
61 | Sastra Jawa | A | 468/SK/BAN-PT/Akred/S/XII/2014 | 14/12/2019 |
62 | Gizi Kesehatan | A | 468/SK/BAN-PT/Akred/S/XII/2014 | 14/12/2019 |
63 | Pemuliaan Tanaman | A | 468/SK/BAN-PT/Akred/S/XII/2014 | 14/12/2019 |
64 | Kedokteran | A | 486/SK/BAN-PT/Akred/PD/XII/2014 | 28/12/2019 |
65 | Kedokteran Gigi | A | 487/SK/BAN-PT/Akred/PDG/XII/2014 | 28/12/2019 |
66 | Keperawatan | A | 488/SK/BAN-PT/Akred/PN/XII/2014 | 28/12/2019 |
Daftar Jurusan D3 UGM dan Akreditasi Terbaru
No | Daftar Program Studi D3 UGM | Akreditasi Prodi UGM | Nomor SK Akreditasi | Berlaku Sampai |
---|---|---|---|---|
1 | Teknik Mesin | A | 1375/SK/BAN-PT/Akred/Dipl-III/V/2018 | 30/05/2023 |
2 | Teknologi Listrik | B | 1698/SK/BAN-PT/Akred/Dipl-III/VII/2018 | 09/07/2023 |
3 | Teknik Sipil | B | 2150/SK/BAN-PT/Akred/Dipl-III/VIII/2018 | 07/08/2023 |
4 | Teknik Geomatika | A | 2551/SK/BAN-PT/Akred/Dipl-III/IX/2018 | 12/09/2023 |
5 | Metrologi Dan Instrumentasi | B | 0046/SK/BAN-PT/Akred/Dipl-III/I/2017 | 10/01/2022 |
6 | Kesehatan Hewan | A | 0053/SK/BAN-PT/Akred/Dipl-III/I/2016 | 29/01/2021 |
7 | Agroindustri | B | 0053/SK/BAN-PT/Akred/Dipl-III/I/2016 | 29/01/2021 |
8 | Komputer Dan Sistem Informasi | B | 0053/SK/BAN-PT/Akred/Dipl-III/I/2016 | 29/01/2021 |
9 | Bahasa Mandarin | C | 0082/SK/BAN-PT/Akred/Dipl-III/II/2016 | 18/02/2021 |
10 | Kepariwisataan | B | 031/SK/BAN-PT/Akred/Dpl-III/I/2015 | 31/01/2020 |
11 | Elektronika Dan Instrumentasi | B | 137/SK/BAN-PT/Akred/Dpl-III/IV/2015 | 06/04/2020 |
12 | Akuntansi | A | 137/SK/BAN-PT/Akred/Dpl-III/IV/2015 | 06/04/2020 |
13 | Pengelolaan Hutan | A | 340/SK/BAN-PT/Akred/Dpl-III/V/2015 | 09/05/2020 |
14 | Kearsipan | A | 500/SK/BAN-PT/Akred/Dpl-III/V/2015 | 30/05/2020 |
15 | Penginderaan Jauh Dan Sistem Informasi Geografi | A | 500/SK/BAN-PT/Akred/Dpl-III/V/2015 | 30/05/2020 |
16 | Bahasa Inggris | B | 529/SK/BAN-PT/Akred/Dpl-III/VI/2015 | 22/06/2020 |
17 | Bahasa Jepang | B | 529/SK/BAN-PT/Akred/Dpl-III/VI/2015 | 22/06/2020 |
18 | Bahasa Korea | B | 771/SK/BAN-PT/Akred/Dpl-III/VII/2015 | 10/07/2020 |
19 | Bahasa Perancis | B | 771/SK/BAN-PT/Akred/Dpl-III/VII/2015 | 10/07/2020 |
20 | Hukum | B | 771/SK/BAN-PT/Akred/Dpl-III/VII/2015 | 10/07/2020 |
21 | Manajemen | A | 780/SK/BAN-PT/Akred/Dpl-III/VII/2015 | 24/07/2020 |
22 | Ekonomi Terapan | A | 840/SK/BAN-PT/Akred/Dpl-III/VIII/2015 | 15/08/2020 |
23 | Rekam Medik Dan Informasi Kesehatan | A | 0155/LAM-PTKes/Akr/Dip/XI/2015 | 08/11/2020 |
DIPLOMA IV | ||||
24 | Pembangunan Ekonomi Kewilayahan | B | 2753/SK/BAN-PT/Akred/ST/VII/2019 | 30/07/2024 |
25 | Kebidanan | B | 0237/LAM-PTKes/Akr/Dip/IV/2017 | 28/04/2022 |
26 | Teknik Pengelolaan Dan Perawatan Alat Berat | B | 0619/SK/BAN-PT/Akred/Dipl-IV/VI/2016 | 02/06/2021 |
27 | Teknologi Jaringan | B | 501/SK/BAN-PT/Akred/Dpl-IV/V/2015 | 30/05/2020 |
28 | Teknik Pengelolaan Dan Pemeliharaan Infrastruktur Sipil | B | 1295/SK/BAN-PT/Ak-SURV/Dpl-IV/XII/2015 | 30/05/2020 |
Akreditasi Program Studi S2 UGM
No | Daftar Program Studi S2 UGM | Akreditasi Prodi UGM | Nomor SK Akreditasi | Berlaku Sampai |
---|---|---|---|---|
1 | Keperawatan | A | 0236/LAM-PTKes/Akr/Mag/V/2019 | 24/05/2024 |
2 | Magister Ekonomika Pembangunan | A | 2023/SK/BAN-PT/Akred/M/VI/2019 | 25/06/2024 |
3 | Magister Akuntansi | A | 2103/SK/BAN-PT/Akred/M/VII/2019 | 02/07/2024 |
4 | Magister Ilmu Hukum (kampus Jakarta) | A | 3197/SK/BAN-PT/Akred/M/VIII/2019 | 27/08/2024 |
5 | Teknik Fisika | B | 457/SK/BAN-PT/Akred/M/II/2018 | 13/02/2023 |
6 | Ilmu Kesehatan Masyarakat | A | 0251/LAM-PTKes/Akr/Mag/IV/2018 | 13/04/2023 |
7 | Magister Linguistik | A | 1220/SK/BAN-PT/Akred/M/V/2018 | 02/05/2023 |
8 | Magister Kajian Pariwisata | A | 1608/SK/BAN-PT/Akred/M/VI/2018 | 26/06/2023 |
9 | Magister Teknik Sistem | A | 1783/SK/BAN-PT/Akred/M/VII/2018 | 17/07/2023 |
10 | Magister Manajemen Bencana | A | 2766/SK/BAN-PT/Akred/M/X/2018 | 02/10/2023 |
11 | Magister Antropologi | A | 2963/SK/BAN-PT/Akred/M/X/2018 | 30/10/2023 |
12 | Magister Manajemen Pendidikan Tinggi | B | 3058/SK/BAN-PT/Akred/M/XI/2018 | 13/11/2023 |
13 | Magister Hukum Kesehatan | B | 3363/SK/BAN-PT/Akred/M/XII/2018 | 19/12/2023 |
14 | Geografi | A | 0550/SK/BAN-PT/Akred/M/II/2017 | 09/02/2022 |
15 | Manajemen (kampus Jakarta) | A | 0774/SK/BAN-PT/Akred/M/III/2017 | 21/03/2022 |
16 | Ekonomi Pertanian | A | 0949/SK/BAN-PT/Akred/M/III/2017 | 29/03/2022 |
17 | Agronomi | A | 1683/SK/BAN-PT/Akred/M/V/2017 | 30/05/2022 |
18 | Teknik Arsitektur | A | 2032/SK/BAN-PT/Akred/M/VI/2017 | 20/06/2022 |
19 | Pemuliaan Tanaman | A | 2214/SK/BAN-PT/Akred/M/VII/2017 | 04/07/2022 |
20 | Ilmu Perikanan | B | 2260/SK/BAN-PT/Ak-SURV/M/VII/2017 | 13/10/2021 |
21 | Teknologi Informasi | A | 3009/SK/BAN-PT/Akred/M/VIII/2017 | 22/08/2022 |
22 | Ilmu Kedokteran Gigi | A | 0552/LAM-PTKes/Akr/Mag/IX/2017 | 29/09/2022 |
23 | Pengkajian Seni Pertunjukan Dan Seni Rupa | A | 4547/SK/BAN-PT/Akred/M/XI/2017 | 28/11/2022 |
24 | Teknologi Industri Pertanian | A | 0031/SK/BAN-PT/Akred/M/I/2016 | 21/01/2021 |
25 | Matematika | A | 0103/SK/BAN-PT/Akred/M/III/2016 | 05/03/2021 |
26 | Manajemen Dan Kebijakan Publik | A | 0113/SK/BAN-PT/Akred/M/III/2016 | 12/03/2021 |
27 | Ilmu Sastra | A | 0125/SK/BAN-PT/Akred/M/III/2016 | 17/03/2021 |
28 | Teknik Industri | A | 0380/SK/BAN-PT/Akred/M/IV/2016 | 28/04/2021 |
29 | Ilmu Arkeologi | A | 0538/SK/BAN-PT/Akred/M/V/2016 | 20/05/2021 |
30 | Bioteknologi | A | 0539/SK/BAN-PT/Akred/M/V/2016 | 20/05/2021 |
31 | Biologi | A | 0540/SK/BAN-PT/Akred/M/V/2016 | 20/05/2021 |
32 | Ilmu Dan Teknologi Pangan | A | 0541/SK/BAN-PT/Akred/M/V/2016 | 20/05/2021 |
33 | Pembangunan Sosial Dan Kesejahteraan | A | 0866/SK/BAN-PT/Akred/M/VI/2016 | 10/06/2021 |
34 | Ilmu Administrasi Publik | A | 0867/SK/BAN-PT/Akred/M/VI/2016 | 10/06/2021 |
35 | Psikologi | A | 1008/SK/BAN-PT/Akred/M/VI/2016 | 17/06/2021 |
36 | Ilmu Komputer | A | 1009/SK/BAN-PT/Akred/M/VI/2016 | 17/06/2021 |
37 | Teknik Pengelolaan Bencana Alam | A | 0885/SK/BAN-PT/Ak-SURV/M/VI/2016 | 29/01/2021 |
38 | Perencanaan Kota Dan Daerah | A | 0408/SK/BAN-PT/Akred/M/V/2016 | 12/05/2021 |
39 | Teknik Mesin | A | 1508/SK/BAN-PT/Akred/M/VIII/2016 | 04/08/2021 |
40 | Ilmu Sejarah | A | 1583/SK/BAN-PT/Akred/M/VIII/2016 | 11/08/2021 |
41 | Ilmu Tanah | A | 1584/SK/BAN-PT/Akred/M/VIII/2016 | 11/08/2021 |
42 | Fisika | A | 1755/SK/BAN-PT/Akred/M/VIII/2016 | 26/08/2021 |
43 | Ilmu Lingkungan | A | 2122/SK/BAN-PT/Akred/M/IX/2016 | 29/09/2021 |
44 | Kependudukan | A | 2195/SK/BAN-PT/Akred/M/X/2016 | 06/10/2021 |
45 | Farmasi Klinik | A | 0476/LAM-PTKes/Akr/Mag/III/2016 | 19/03/2021 |
46 | Pengkajian Amerika | A | 014/SK/BAN-PT/Akred/M/I/2015 | 16/01/2020 |
47 | Akuntansi | A | 080/SK/BAN-PT/Akred/M/II/2015 | 28/02/2020 |
48 | Kenotariatan | A | 090/SK/BAN-PT/Akred/M/III/2015 | 14/03/2020 |
49 | Ketahanan Nasional | A | 090/SK/BAN-PT/Akred/M/III/2015 | 14/03/2020 |
50 | Studi Kebijakan | A | 090/SK/BAN-PT/Akred/M/III/2015 | 14/03/2020 |
51 | Ilmu Hubungan Internasional | A | 113/SK/BAN-PT/Akred/M/III/2015 | 28/03/2020 |
52 | Ilmu Komunikasi | A | 140/SK/BAN-PT/Akred/M/IV/2015 | 06/04/2020 |
53 | Ilmu Kehutanan | A | 140/SK/BAN-PT/Akred/M/IV/2015 | 06/04/2020 |
54 | Filsafat | A | 140/SK/BAN-PT/Akred/M/IV/2015 | 06/04/2020 |
55 | Manajemen Agribisnis | A | 145/SK/BAN-PT/Akred/M/IV/2015 | 06/04/2020 |
56 | Fitopatologi | A | 329/SK/BAN-PT/Akred/M/V/2015 | 02/05/2020 |
57 | Kajian Budaya Dan Media | B | 350/SK/BAN-PT/Akred/M/V/2015 | 23/05/2020 |
58 | Penginderaan Jauh | B | 774/SK/BAN-PT/Akred/M/VII/2015 | 10/07/2020 |
59 | Ilmu Kedokteran Tropis | A | 801/SK/BAN-PT/Akred/M/VIII/2015 | 07/08/2020 |
60 | Ilmu Ekonomi | A | 847/SK/BAN-PT/Akred/M/VIII/2015 | 15/08/2020 |
61 | Teknik Kimia | A | 847/SK/BAN-PT/Akred/M/VIII/2015 | 15/08/2020 |
62 | Sistem Dan Teknik Transportasi | A | 796/SK/BAN-PT/Akred/M/VIII/2015 | 01/08/2020 |
63 | Hukum Litigasi | A | 973/SK/BAN-PT/Akred/M/IX/2015 | 03/09/2020 |
64 | Teknik Geologi | A | 1075/SK/BAN-PT/Akred/M/IX/2015 | 12/09/2020 |
65 | Sains Veteriner | A | 1012/SK/BAN-PT/Akred/M/IX/2015 | 19/09/2020 |
66 | Politik Dan Pemerintahan | A | 1084/SK/BAN-PT/Akred/M/X/2015 | 30/05/2020 |
67 | Ilmu Hama Tumbuhan | A | 1108/SK/BAN-PT/Akred/M/X/2015 | 22/06/2020 |
68 | Teknik Elektro | A | 1123/SK/BAN-PT/Akred/M/X/2015 | 31/10/2020 |
69 | Agama Dan Lintas Budaya | A | 1152/SK/BAN-PT/Akred/M/XI/2015 | 14/11/2020 |
70 | Ilmu Kedokteran Dasar Dan Biomedis | A | 843/SK/BAN-PT/Akred/M/VIII/2015 | 15/08/2020 |
71 | Ilmu Peternakan | A | 1198/SK/BAN-PT/Akred/M/XII/2015 | 12/12/2020 |
72 | Sosiologi | A | 1198/SK/BAN-PT/Akred/M/XII/2015 | 12/12/2020 |
73 | Ilmu Kimia | A | 1198/SK/BAN-PT/Akred/M/XII/2015 | 12/12/2020 |
74 | Hukum | A | 1198/SK/BAN-PT/Akred/M/XII/2015 | 12/12/2020 |
75 | Teknik Geomatika | A | 1202/SK/BAN-PT/Akred/M/XII/2015 | 12/12/2020 |
76 | Manajemen | A | 966/SK/BAN-PT/Akred/M/VIII/2015 | 29/08/2020 |
77 | Sains Manajemen | A | 966/SK/BAN-PT/Akred/M/VIII/2015 | 29/08/2020 |
78 | Teknik Sipil | A | 966/SK/BAN-PT/Akred/M/VIII/2015 | 29/08/2020 |
79 | Ilmu Pendidikan Kedokteran | A | 1263/SK/BAN-PT/Akred/M/XII/2015 | 29/12/2020 |
80 | Kedokteran Klinik | A | 0163/LAM-PTKes/Akr/Mag/XII/2015 | 21/12/2020 |
81 | Teknologi Hasil Perkebunan | A | 421/SK/BAN-PT/Akred/M/X/2014 | 23/10/2019 |
82 | Penyuluhan Dan Komunikasi Pembangunan | A | 425/SK/BAN-PT/Akred/M/X/2014 | 23/10/2019 |
83 | Teknik Pertanian | A | 463/SK/BAN-PT/Akred/M/XII/2014 | 07/12/2019 |
Akreditasi Jurusan S3 UGM
No | Daftar Program Studi S3 UGM | Akreditasi Prodi UGM | Nomor SK Akreditasi | Berlaku Sampai |
---|---|---|---|---|
1 | Doktor Kajian Pariwisata | A | 3398/SK/BAN-PT/Akred/D/IX/2019 | 04/09/2024 |
2 | Ilmu Kedokteran Gigi | A | 0019/LAM-PTKes/Akr/Dok/I/2018 | 26/01/2023 |
3 | Doktor Agama Dan Lintas Budaya | A | 2733/SK/BAN-PT/Akred/D/X/2018 | 02/10/2023 |
4 | Ilmu Sains Veteriner | A | 1384/SK/BAN-PT/Akred/D/V/2017 | 09/05/2022 |
5 | Teknik Industri | A | 2220/SK/BAN-PT/Akred/D/VII/2017 | 04/07/2022 |
6 | Ilmu Arsitektur | A | 2221/SK/BAN-PT/Akred/D/VII/2017 | 04/07/2022 |
7 | Ilmu Teknik Geomatika | B | 3169/SK/BAN-PT/Akred/D/IX/2017 | 05/09/2022 |
8 | Ilmu Kehutanan | A | 3469/SK/BAN-PT/Akred/D/IX/2017 | 26/09/2022 |
9 | Ilmu Teknik Pertanian | A | 0224/SK/BAN-PT/Akred/D/IV/2016 | 15/04/2021 |
10 | Ilmu Pangan | A | 0225/SK/BAN-PT/Akred/D/IV/2016 | 15/04/2021 |
11 | Pengkajian Amerika | A | 0547/SK/BAN-PT/Akred/D/V/2016 | 20/05/2021 |
12 | Ilmu Administrasi Publik | A | 0548/SK/BAN-PT/Akred/D/V/2016 | 20/05/2021 |
13 | Ilmu Pertanian | A | 0549/SK/BAN-PT/Akred/D/V/2016 | 20/05/2021 |
14 | Pengkajian Seni Pertunjukan Dan Seni Rupa | A | 0614/SK/BAN-PT/Akred/D/V/2016 | 27/05/2021 |
15 | Ilmu-ilmu Humaniora | A | 0705/SK/BAN-PT/Akred/D/VI/2016 | 02/06/2021 |
16 | Ilmu Teknik Sipil | A | 0706/SK/BAN-PT/Akred/D/VI/2016 | 02/06/2021 |
17 | Studi Kebijakan | A | 0871/SK/BAN-PT/Akred/D/VI/2016 | 10/06/2021 |
18 | Inter - Religious Studies | A | 1018/SK/BAN-PT/Akred/D/VI/2016 | 17/06/2021 |
19 | Ilmu Psikologi | A | 1019/SK/BAN-PT/Akred/D/VI/2016 | 17/06/2021 |
20 | Kajian Budaya Dan Media | A | 1020/SK/BAN-PT/Akred/D/VI/2016 | 17/06/2021 |
21 | Ilmu Teknik Geologi | A | 1516/SK/BAN-PT/Akred/D/VIII/2016 | 04/08/2021 |
22 | Penyuluhan Dan Komunikasi Pembangunan | A | 1764/SK/BAN-PT/Akred/D/VIII/2016 | 26/08/2021 |
23 | Ilmu Teknik Elektro | A | 2137/SK/BAN-PT/Akred/D/IX/2016 | 29/09/2021 |
24 | Ilmu Teknik Kimia | A | 2138/SK/BAN-PT/Akred/D/IX/2016 | 29/09/2021 |
25 | Bioteknologi | A | 2139/SK/BAN-PT/Akred/D/IX/2016 | 29/09/2021 |
26 | Ilmu Kedokteran | A | 0417/LAM-PTKes/Akr/Dok/III/2016 | 19/03/2021 |
27 | Filsafat | A | 141/SK/BAN-PT/Akred/D/IV/2015 | 06/04/2020 |
28 | Ilmu Ekonomi | A | 146/SK/BAN-PT/Akred/D/IV/2015 | 06/04/2020 |
29 | Ilmu Akuntansi | A | 330/SK/BAN-PT/Akred/D/V/2015 | 02/05/2020 |
30 | Ilmu Manajemen | A | 330/SK/BAN-PT/Akred/D/V/2015 | 02/05/2020 |
31 | Ilmu Geografi | A | 344/SK/BAN-PT/Akred/D/V/2015 | 09/05/2020 |
32 | Kependudukan | B | 594/SK/BAN-PT/Akred/D/VI/2015 | 27/06/2020 |
33 | Ilmu Lingkungan | A | 790/SK/BAN-PT/Akred/D/VI/2015 | 27/06/2020 |
34 | Kimia | A | 974/SK/BAN-PT/Akred/D/IX/2015 | 03/09/2020 |
35 | Ilmu Politik | A | 1147/SK/BAN-PT/Akred/D/XI/2015 | 07/11/2020 |
36 | Ilmu Biologi | A | 1147/SK/BAN-PT/Akred/D/XI/2015 | 07/11/2020 |
37 | Manajemen Dan Kebijakan Publik | A | 1147/SK/BAN-PT/Akred/D/XI/2015 | 07/11/2020 |
38 | Ilmu Farmasi | A | 844/SK/BAN-PT/Akred/D/VIII/2015 | 15/08/2020 |
39 | Ilmu Peternakan | A | 1199/SK/BAN-PT/Akred/D/XII/2015 | 12/12/2020 |
40 | Ilmu Komputer | A | 967/SK/BAN-PT/Akred/D/VIII/2015 | 29/08/2020 |
41 | Ilmu Matematika | A | 967/SK/BAN-PT/Akred/D/VIII/2015 | 29/08/2020 |
42 | Ilmu Sosiologi | A | 967/SK/BAN-PT/Akred/D/VIII/2015 | 29/08/2020 |
43 | Ilmu Hukum | A | 1264/SK/BAN-PT/Akred/D/XII/2015 | 29/12/2020 |
44 | Ilmu Fisika | A | 1264/SK/BAN-PT/Akred/D/XII/2015 | 29/12/2020 |
45 | Ilmu Teknik Mesin | A | 1264/SK/BAN-PT/Akred/D/XII/2015 | 29/12/2020 |
Post a Comment for "Daftar Program Studi UGM Dan Akreditasi Terbaru 2019"